
Sunlight Readable | High Bright Open Frame MonitorCaltron's open frame high bright or outdoor monitors are the ideal solution for applications that require sunlight readable displays. The HBT-1212O was the pioneer open frame monitor to start off the high bright and sunlight readable monitors and now the line has expanded to many more sizes. You can add a touch screen to give your audience an interactive experience or combine with one of Caltron's media players to complete your digital signage project. One of our principal features is to keep a consistent open frame enclosure design so that you never have to change your application footprint. We do this by customizing our LCD panel brackets so when a new generation of LCD panels are introduced it ensures that the bracket will fit correctly and in the same area. Advantages of having an open frame high bright monitorNot all applications are protected from the elements of the sun and places that have high ambient lighting obstructing the display. Sometimes a high bright monitor is needed for either an indoor or outdoor application. All of Caltron's high bright open frame monitors are at least 1,000 nits or cd/m2. Most sunlight readable monitors in Caltron's high bright monitor line are about 1,500 nits, which is a very viable monitor when used in areas that have higher than usual ambient lighting. When used in an outdoor application, a high bright open frame monitor will fight against the elements of the sun to deliver a power visual aid, whether designed into a Kiosk, ATM machine or other enclosure that is located outdoors. |
|
|
HBT-0842O8.4 Inch Sunlight Readable Open Frame Monitor
Resolution: 800 x 600 SVGA | Brightness: 1000 Nits | Viewing Angle: ±75° Left/Right, ±75° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
HBT-1042O10.4 Inch Sunlight Readable Open Frame Monitor Resolution: 800 x 600 SXGA | Brightness: 1500 Nits | Viewing Angle: ±75° Left/Right, +60° Up/ -80° Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
HBT-1212O12 Inch Sunlight Readable Open Frame Monitor Resolution: 800 x 600 SXGA | Brightness: 1600 Nits | Viewing Angle: ±70° Left/Right, ±60° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
HBT-1503O15 Inch Sunlight Readable Open Frame Monitor Resolution: 1024 x 768 SXGA | Brightness: 1700 Nits | Viewing Angle: ±80° Left/Right, +60° Up/ -80° Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
HBT-1704O17 Inch Sunlight Readable Open Frame Monitor Resolution: 1280 x 1024 SXGA | Brightness: 1500 Nits | Viewing Angle: ±85° Left/Right, ±80° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
HBT-1904O19 Inch Sunlight Readable Open Frame Monitor Resolution: 1280 x 1024 SXGA | Brightness: 1400 Nits | Viewing Angle: ±85° Left/Right, ±80° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |



HBT-0842O


