
LED Backlit Open Frame Monitor | Chassis Mount Monitor
Caltron's open frame monitor line now uses LED backlit panels instead of traditional CCFL light tubes. It is currently available as an option in our 6.5 inch, 8.4 inch, 10.4 inch, 12.1 inch, 15 inch and 19 inch open frame and with the given advantages of LED panels over CCFL, just a tad thicker in depth while consistently maintain the same overall dimensional footprint. LED panels are making their way into industrial markets that have been traditionally dominated by CCFL backlit panels for many years. Our LED backlit open frame monitor outfitted with a high grade industrial LED panel beats out its CCFL brethren in almost every traditional spec comparison. If your application calls for the latest panel technology, test out our LED backlit open frame and see if it's right for you. Uses of an LED Backlit Open Frame MonitorLED open frame monitors can be useful for applications that are required to be more green or environmentally friendly. LED backlit open frame monitors are able to produce a brighter screen while using less energy at the same time. One of the upsides to an LED backlit monitor is that it requires less energy to power up the unit and LED backlit panels are naturally brighter than traditional CCFL backlit panels. Since LED open frames are typically brighter, they can provide a better quality display when used in digital signage applications or put in an area surrounded by brighter lights. |
|
|
LBT-0651O 6.5 Inch LED Open Frame Monitor Resolution: 640 x 480 VGA | Brightness: 800 Nits | Viewing Angle: ±80° Left/Right, ±70° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
LBT-0842O8.4 Inch LED Open Frame Monitor Resolution: 800 x 600 SVGA | Brightness: 450 Nits | Viewing Angle: ±80° Left/Right, +80° Up/ -60° Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
LBT-1042O10.4 Inch LED Open Frame Monitor Resolution: 800 x 600 SVGA | Brightness: 400 Nits | Viewing Angle: ±80° Left/Right, +60° Up/ -80° Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
LBT-1212O 12.1 Inch LED Open Frame Monitor Resolution: 1024 x 768 XGA | Brightness: 500 Nits | Viewing Angle: ±80° Left/Right, ±80° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
LBT-1503O15 Inch LED Open Frame Monitor Resolution: 1024 x 768 XGA | Brightness: 400 Nits | Viewing Angle: ±80° Left/Right, +60° Up/ -80° Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
LBT-1704O 17 Inch LED Open Frame Monitor Resolution: 1280 x 1024 SXGA | Brightness: 350 Nits | Viewing Angle: ±85° Left/Right, ±80° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |
|
LBT-1904O19 Inch LED Open Frame Monitor Resolution: 1280 x 1024 SXGA | Brightness: 350 Nits | Viewing Angle: ±85° Left/Right, ±80° Up/Down | Standard Inputs: VGA | Options: Resistive or SAW Touch Screen, S-Video, Composite Video, BNC, DVI |



LBT-0651O


